Back to Floorplans Back to Floorplans

1B

1 bed

1 bath

718 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Base Rent Deposit Availability
#01301 3 $1,453 $500.00 Available Now Lease Now
#17203 2 $1,500 $500.00 Available Now Lease Now
#03201 2 $1,500 $500.00 Available Now Lease Now
#22203 2 $1,509 $500.00 Available Now Lease Now
#09303 3 $1,509 $500.00 Available Now Lease Now
#16201 2 $1,509 $500.00 Available Now Lease Now
#08301 3 $1,571 $500.00 Jan 03, 2025 Lease Now
#18203 2 $1,600 $500.00 Jan 03, 2025 Lease Now
#06201 2 $1,550 $500.00 Jan 14, 2025 Lease Now
#02303 3 $1,625 $500.00 Feb 18, 2025 Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.